FSCH 2026 Results
Main Class
Overall
| Car | University | Cost | BPP | Design | Acceleration | Skid-Pad | Auto X | Endurance | Efficiency | Penalties | Overall | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Esslingen University of Applied Sciences | 97 | 64 | 126 | 64.70 | 0.00 | 0.00 | 325.00 | 50.75 | 0.00 | 727 | 1 |
| 85 | Technical University Delft | 90 | 74 | 145 | 6.26 | 57.22 | 0.00 | 230.26 | 100.00 | 0.00 | 703 | 2 |
| 27 | Bern University of Applied Sciences | 81 | 55 | 140 | 0.00 | 71.08 | 62.25 | 178.78 | 20.37 | 0.00 | 608 | 3 |
| 33 | ETH Zürich | 96 | 71 | 150 | 75.00 | 75.00 | 100.00 | 0.00 | 0.00 | 25.00 | 542 | 4 |
| 76 | Karlsruhe Institute for Technology | 89 | 51 | 148 | 66.52 | 60.91 | 64.22 | 0.00 | 0.00 | 0.00 | 479 | 5 |
| 31 | Technical University of Munich | 87 | 72 | 140 | 68.30 | 64.14 | 21.38 | 0.00 | 0.00 | 5.00 | 447 | 6 |
| 13 | Technische Universität Berlin | 92 | 70 | 114 | 61.98 | 51.95 | 78.07 | 0.00 | 0.00 | 50.00 | 418 | 7 |
| 20 | UAS Mittweida | 55 | 42 | 73 | 13.39 | 9.36 | 13.08 | 32.50 | 22.54 | 20.00 | 241 | 8 |
| 16 | ZHAW | 86 | 54 | 98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 233 | 9 |
| 107 | Leopold Franzens Universität Innsbruck | 80 | 55 | 97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 217 | 10 |
| 10 | Manipal Academy of Higher Education | 72 | 46 | 79 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 5.00 | 202 | 11 |
| 71 | KTH Stockholm | 60 | 73 | 83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 196 | 12 |
| 77 | Indian Institute of Technology Bombay | 54 | 56 | 72 | 7.68 | 3.75 | 0.00 | 0.00 | 0.00 | 0.00 | 193 | 13 |
| 36 | TU Chemnitz | 56 | 61 | 66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 183 | 14 |
| 61 | Johannes Kepler Universität Linz | 56 | 40 | 86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 182 | 15 |
| 47 | University of Auckland | 49 | 53 | 112 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 164 | 16 |
| 73 | Hochschule Düsseldorf | 55 | 52 | 49 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 25.00 | 141 | 17 |
| 57 | Ecole Nationale d'Ingénieurs de Metz | 69 | 37 | 75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 141 | 18 |
| 43 | Vrije Universiteit Brussel | 41 | 40 | 77 | 0.00 | 18.34 | 0.00 | 0.00 | 0.00 | 50.00 | 126 | 19 |
| 39 | University of Stavanger | 63 | 27 | 35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 120 | 20 |
| 130 | HES-SO Valais Wallis | 19 | 39 | 63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 81 | 21 |
Version 1 - 2026-07-17 10:00
Skid Pad
| Car | University | Best Time (s) | Score | Place |
|---|---|---|---|---|
| 33 | ETH Zürich | 4.861 | 75.00 | 1 |
| 27 | Bern University of Applied Sciences | 4.909 | 71.08 | 2 |
| 31 | Technical University of Munich | 4.996 | 64.14 | 3 |
| 76 | Karlsruhe Institute for Technology | 5.039 | 60.91 | 4 |
| 85 | Technical University Delft | 5.089 | 57.22 | 5 |
| 13 | Technische Universität Berlin | 5.163 | 51.95 | 6 |
| 43 | Vrije Universiteit Brussel | 5.793 | 18.34 | 7 |
| 20 | UAS Mittweida | 6.085 | 9.36 | 8 |
| 77 | Indian Institute of Technology Bombay | 8.375 | 3.75 | 9 |
| 94 | Esslingen University of Applied Sciences | 0.00 | 10 | |
| 10 | Manipal Academy of Higher Education | 0.00 | 10 | |
| 16 | ZHAW | 0.00 | 10 | |
| 36 | TU Chemnitz | 0.00 | 10 | |
| 39 | University of Stavanger | 0.00 | 10 | |
| 47 | University of Auckland | 0.00 | 10 | |
| 57 | Ecole Nationale d'Ingénieurs de Metz | 0.00 | 10 | |
| 61 | Johannes Kepler Universität Linz | 0.00 | 10 | |
| 71 | KTH Stockholm | 0.00 | 10 | |
| 73 | Hochschule Düsseldorf | 0.00 | 10 | |
| 107 | Leopold Franzens Universität Innsbruck | 0.00 | 10 | |
| 130 | HES-SO Valais Wallis | 0.00 | 10 |
Version 2 - 2026-07-17 10:00
Business Plan Presentation
| Car | University | Score | Place |
|---|---|---|---|
| 85 | Technical University Delft | 74 | 1 |
| 71 | KTH Stockholm | 73 | 2 |
| 31 | Technical University of Munich | 72 | 3 |
| 33 | ETH Zürich | 71 | 4 |
| 13 | Technische Universität Berlin | 70 | 5 |
| 94 | Esslingen University of Applied Sciences | 64 | 6 |
| 36 | TU Chemnitz | 61 | 7 |
| 77 | Indian Institute of Technology Bombay | 56 | 8 |
| 27 | Bern University of Applied Sciences | 55 | 9 |
| 107 | Leopold Franzens Universität Innsbruck | 55 | 9 |
| 16 | ZHAW | 54 | 11 |
| 47 | University of Auckland | 53 | 12 |
| 73 | Hochschule Düsseldorf | 52 | 13 |
| 76 | Karlsruhe Institute for Technology | 51 | 14 |
| 10 | Manipal Academy of Higher Education | 46 | 15 |
| 20 | UAS Mittweida | 42 | 16 |
| 61 | Johannes Kepler Universität Linz | 40 | 17 |
| 43 | Vrije Universiteit Brussel | 40 | 17 |
| 130 | HES-SO Valais Wallis | 39 | 19 |
| 57 | Ecole Nationale d'Ingénieurs de Metz | 37 | 20 |
| 39 | University of Stavanger | 27 | 21 |
Version 2 - 2026-07-17 10:00
Cost Event
| Car | University | Score | Place |
|---|---|---|---|
| 94 | Esslingen University of Applied Sciences | 97.00 | 1 |
| 33 | ETH Zürich | 96.00 | 2 |
| 13 | Technische Universität Berlin | 92.00 | 3 |
| 85 | Technical University Delft | 90.00 | 4 |
| 76 | Karlsruhe Institute for Technology | 88.50 | 5 |
| 31 | Technical University of Munich | 86.50 | 6 |
| 16 | ZHAW | 86.00 | 7 |
| 27 | Bern University of Applied Sciences | 81.00 | 8 |
| 107 | Leopold Franzens Universität Innsbruck | 80.00 | 9 |
| 10 | Manipal Academy of Higher Education | 72.00 | 10 |
| 57 | Ecole Nationale d'Ingénieurs de Metz | 69.00 | 11 |
| 39 | University of Stavanger | 63.00 | 12 |
| 71 | KTH Stockholm | 60.00 | 13 |
| 36 | TU Chemnitz | 56.00 | 14 |
| 61 | Johannes Kepler Universität Linz | 56.00 | 14 |
| 73 | Hochschule Düsseldorf | 55.00 | 16 |
| 20 | UAS Mittweida | 55.00 | 16 |
| 77 | Indian Institute of Technology Bombay | 54.00 | 18 |
| 47 | University of Auckland | 49.00 | 19 |
| 43 | Vrije Universiteit Brussel | 41.00 | 20 |
| 130 | HES-SO Valais Wallis | 19.00 | 21 |
Version 2 - 2026-07-17 10:00
Junior Cup
Overall
| Car | University | Cost | BPP | Design | Penalties | Overall | Place |
|---|---|---|---|---|---|---|---|
| 230 | University of Porto | 89 | 99 | 150 | 0 | 338.0 | 1 |
| 258 | Institut Supérieur de l'Automobile et des Transports | 48 | 100 | 140 | 0 | 288.0 | 2 |
| 284 | UAS Hannover | 43 | 49 | 121 | 5 | 207.9 | 3 |
| 227 | EPFL | 14 | 95 | 78 | 0 | 186.6 | 4 |
| 264 | Hochschule Fulda - University of Applied Sciences | 60 | 58 | 54 | 5 | 167.2 | 5 |
| 269 | OST – Ostschweizer Fachhochschule | 54 | 64 | 44 | 0 | 162.4 | 6 |
| 265 | Instituto Superior de Engenharia de Coimbra | 48 | 51 | 58 | 0 | 157.1 | 7 |
Version 1 - 2026-07-17 10:00
Business Plan Presentation
| Car | University | Score | Place |
|---|---|---|---|
| 258 | Institut Supérieur de l'Automobile et des Transports | 100 | 1 |
| 230 | University of Porto | 99 | 2 |
| 227 | EPFL | 95 | 3 |
| 269 | OST – Ostschweizer Fachhochschule | 64 | 4 |
| 264 | Hochschule Fulda - University of Applied Sciences | 58 | 5 |
| 265 | Instituto Superior de Engenharia de Coimbra | 51 | 6 |
| 284 | UAS Hannover | 49 | 7 |
Version 2 - 2026-07-17 10:00
Cost Event
| Car | University | Score | Place |
|---|---|---|---|
| 230 | University of Porto | 89.00 | 1 |
| 264 | Hochschule Fulda - University of Applied Sciences | 60.00 | 2 |
| 269 | OST – Ostschweizer Fachhochschule | 54.00 | 3 |
| 258 | Institut Supérieur de l'Automobile et des Transports | 48.00 | 4 |
| 265 | Instituto Superior de Engenharia de Coimbra | 48.00 | 4 |
| 284 | UAS Hannover | 43.00 | 6 |
| 227 | EPFL | 14.00 | 7 |
Version 2 - 2026-07-17 10:00
Driverless Cup
Overall
| Car | University | Design | Acceleration | Skid-Pad | Penalties | Overall | Place |
|---|---|---|---|---|---|---|---|
| 33 | ETH Zürich | 150 | 225.00 | 225.00 | 0.00 | 600.00 | 1 |
| 76 | Karlsruhe Institute for Technology | 130 | 112.50 | 150.00 | 0.00 | 392.50 | 2 |
| 31 | Technical University of Munich | 115 | 168.75 | 75.00 | 0.00 | 358.75 | 3 |
| 13 | Technische Universität Berlin | 80 | 56.25 | 0.00 | 0.00 | 136.25 | 4 |
| 71 | KTH Stockholm | 95 | 0.00 | 0.00 | 0.00 | 95.00 | 5 |
Version 1 - 2026-07-17 10:00
Skid Pad
| Car | University | Best Time (s) | Score | Place |
|---|---|---|---|---|
| 33 | ETH Zürich | 4.845 | 225.00 | 1 |
| 76 | Karlsruhe Institute for Technology | 5.098 | 150.00 | 2 |
| 31 | Technical University of Munich | 6.280 | 75.00 | 3 |
| 13 | Technische Universität Berlin | 0.00 | 4 | |
| 71 | KTH Stockholm | 0.00 | 4 |
Version 2 - 2026-07-17 10:00