FSCH 26 Results
Main Class
Business Plan Presentation
| Car | University | Score | Place |
|---|---|---|---|
| 31 | Technical University of Munich | Top 4 | |
| 33 | ETH Zürich | Top 4 | |
| 71 | KTH Stockholm | Top 4 | |
| 85 | Technical University Delft | Top 4 | |
| 13 | Technische Universität Berlin | 70 | 5 |
| 94 | Esslingen University of Applied Sciences | 64 | 6 |
| 36 | TU Chemnitz | 61 | 7 |
| 77 | Indian Institute of Technology Bombay | 56 | 8 |
| 27 | Bern University of Applied Sciences | 55 | 9 |
| 107 | Leopold Franzens Universität Innsbruck | 55 | 9 |
| 16 | ZHAW | 54 | 11 |
| 47 | University of Auckland | 53 | 12 |
| 73 | Hochschule Düsseldorf | 52 | 13 |
| 76 | Karlsruhe Institute for Technology | 51 | 14 |
| 10 | Manipal Academy of Higher Education | 46 | 15 |
| 20 | UAS Mittweida | 42 | 16 |
| 61 | Johannes Kepler Universität Linz | 40 | 17 |
| 43 | Vrije Universiteit Brussel | 40 | 17 |
| 130 | HES-SO Valais Wallis | 39 | 19 |
| 57 | Ecole Nationale d'Ingénieurs de Metz | 37 | 20 |
| 39 | University of Stavanger | 27 | 21 |
Version 1 - 2026-07-14 11:00
Cost Event
| Car | University | Score | Place |
|---|---|---|---|
| 13 | Technische Universität Berlin | Finalist | Top 5 |
| 33 | ETH Zürich | Finalist | Top 5 |
| 76 | Karlsruhe Institute for Technology | Top 5 | |
| 85 | Technical University Delft | Top 5 | |
| 94 | Esslingen University of Applied Sciences | Finalist | Top 5 |
| 31 | Technical University of Munich | 86.50 | 6 |
| 16 | ZHAW | 86.00 | 7 |
| 27 | Bern University of Applied Sciences | 81.00 | 8 |
| 107 | Leopold Franzens Universität Innsbruck | 80.00 | 9 |
| 10 | Manipal Academy of Higher Education | 72.00 | 10 |
| 57 | Ecole Nationale d'Ingénieurs de Metz | 69.00 | 11 |
| 39 | University of Stavanger | 63.00 | 12 |
| 71 | KTH Stockholm | 60.00 | 13 |
| 36 | TU Chemnitz | 56.00 | 14 |
| 61 | Johannes Kepler Universität Linz | 56.00 | 14 |
| 73 | Hochschule Düsseldorf | 55.00 | 16 |
| 20 | UAS Mittweida | 55.00 | 16 |
| 77 | Indian Institute of Technology Bombay | 54.00 | 18 |
| 47 | University of Auckland | 49.00 | 19 |
| 43 | Vrije Universiteit Brussel | 41.00 | 20 |
| 130 | HES-SO Valais Wallis | 19.00 | 21 |
Version 1 - 2026-07-14 11:00
Junior Cup
Business Plan Presentation
| Car | University | Score | Place |
|---|---|---|---|
| 227 | EPFL | Top 4 | |
| 230 | University of Porto | Top 4 | |
| 258 | Institut Supérieur de l'Automobile et des Transports | Top 4 | |
| 269 | OST – Ostschweizer Fachhochschule | Top 4 | |
| 264 | Hochschule Fulda - University of Applied Sciences | 58 | 5 |
| 265 | Instituto Superior de Engenharia de Coimbra | 51 | 6 |
| 284 | UAS Hannover | 49 | 7 |
Version 1 - 2026-07-14 11:00
Cost Event
| Car | University | Score | Place |
|---|---|---|---|
| 230 | University of Porto | Top 3 | |
| 264 | Hochschule Fulda - University of Applied Sciences | Top 3 | |
| 269 | OST – Ostschweizer Fachhochschule | Top 3 | |
| 258 | Institut Supérieur de l'Automobile et des Transports | 48.00 | 4 |
| 265 | Instituto Superior de Engenharia de Coimbra | 48.00 | 4 |
| 284 | UAS Hannover | 43.00 | 6 |
| 227 | EPFL | 14.00 | 7 |
Version 1 - 2026-07-14 11:00